<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Adwords Quality Score – Paid Search Campaigns</title>
	<atom:link href="http://blog.milestoneinternet.com/website-promotion/google-adwords-quality-score-%e2%80%93-paid-search-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.milestoneinternet.com/website-promotion/google-adwords-quality-score-%e2%80%93-paid-search-campaigns/</link>
	<description>Milestone is a full-service internet marketing company for the hospitality and hotel industry, providing cutting-edge strategies for successful online promotions, marketing and website design.</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:19:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Milestone</title>
		<link>http://blog.milestoneinternet.com/website-promotion/google-adwords-quality-score-%e2%80%93-paid-search-campaigns/comment-page-1/#comment-82273</link>
		<dc:creator>Milestone</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.milestoneinternet.com/?p=383#comment-82273</guid>
		<description>Typically a low volume keyword with a high quality score will not harm your overall campaign performance. The keywords to watch for are the ones with many impressions and no click thrus, and a low Quality Score. If you do encounter these, my recommendation is to isolate these low performing keywords into their own AdGroup so it won’t drag the overall quality score of the other AdGroup. However, in your situation, the long tail keywords with high quality score will not harm the campaign.</description>
		<content:encoded><![CDATA[<p>Typically a low volume keyword with a high quality score will not harm your overall campaign performance. The keywords to watch for are the ones with many impressions and no click thrus, and a low Quality Score. If you do encounter these, my recommendation is to isolate these low performing keywords into their own AdGroup so it won’t drag the overall quality score of the other AdGroup. However, in your situation, the long tail keywords with high quality score will not harm the campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sem1</title>
		<link>http://blog.milestoneinternet.com/website-promotion/google-adwords-quality-score-%e2%80%93-paid-search-campaigns/comment-page-1/#comment-82224</link>
		<dc:creator>sem1</dc:creator>
		<pubDate>Thu, 23 Apr 2009 19:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.milestoneinternet.com/?p=383#comment-82224</guid>
		<description>Will a low volume but high qs long tail keyword harm my overall performance?</description>
		<content:encoded><![CDATA[<p>Will a low volume but high qs long tail keyword harm my overall performance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire Jarrett</title>
		<link>http://blog.milestoneinternet.com/website-promotion/google-adwords-quality-score-%e2%80%93-paid-search-campaigns/comment-page-1/#comment-74079</link>
		<dc:creator>Claire Jarrett</dc:creator>
		<pubDate>Tue, 31 Mar 2009 11:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.milestoneinternet.com/?p=383#comment-74079</guid>
		<description>Interesting points - I&#039;m struggling with a client site at the moment with very poor QS, it&#039;s a .info site which is actually a hotel.  Do you know if .info sites are regarded badly for QS?</description>
		<content:encoded><![CDATA[<p>Interesting points &#8211; I&#8217;m struggling with a client site at the moment with very poor QS, it&#8217;s a .info site which is actually a hotel.  Do you know if .info sites are regarded badly for QS?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

